| 
  
    |  |  
    | 
					
						|  | 
				
					| Moxa NPort P5150A-T - 1-port RS-232/422/485 device server, 10/100M Ethernet, DB9 male, PoE, -40~75  Degree C, 1KV serial surgeby  MOXA
 |  |  |  
					|  |  
   IEEE 802.3af-compliant PoE power device equipment Speedy 3-step web-based configuration Surge protection for serial, Ethernet, and power COM port grouping and UDP multicast applications Screw-type power connectors for secure installation Real COM/TTY drivers for Windows and Linux Standard TCP/IP interface and versatile TCP and UDP operation modes   |  |  |  |  
    | 
	
		
		
The NPort P5150A-T device servers are designed to make serial devices network-ready in an instant. It is a power device and is IEEE 802.3af compliant, so it can be powered by a PoE PSE device without an additional power supply. Use the NPort® P5150A device servers to give your PC software direct access to serial devices from anywhere on the network. The NPort® P5150A device servers are ultra-lean, ruggedized, and user-friendly, making simple and reliable serial-to-Ethernet solutions possible.
 
  
    
      | • Ethernet Interface |  
      | Number of Ports | 1 |  
      | Speed | 10/100 Mbps, auto MDI/MDIX |  
      | Connector | 8-pin RJ45 |  
      | Magnetic Isolation Protection | 1.5 kV built-in |  
      | • Serial Interface |  
      | Number of Ports | 1 |  
      | Serial Standards | RS-232/422/485 |  
      | Connector | DB9 male |  
      | Serial Line Protection | 15 kV ESD protection for all signals, Level 2 Surge, EN61000-4-5 |  
      | RS-485 Data Direction Control | ADDC® (automatic data direction control) |  
      | Pull High/Low Resistor for RS-485 | 1 kΩ, 150 kΩ |  
      | • Serial Communication Parameters |  
      | Data Bits | 5, 6, 7, 8 |  
      | Stop Bits | 1, 1.5, 2 |  
      | Parity | None, Even, Odd, Space, Mark |  
      | Flow Control | RTS/CTS and DTR/DSR (RS-232 only), XON/XOFF |  
      | Baudrate | 50 bps to 921.6 kbps |  
      | • Serial Signals |  
      | RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |  
      | RS-422 | Tx+, Tx-, Rx+, Rx-, GND |  
      | RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |  
      | RS-485-2w | Data+, Data-, GND |  
      | • Software |  
      | Network Protocols | ICMP, IPv4, TCP, UDP, DHCP, BOOTP, Telnet, DNS, SNMP V1, HTTP, SMTP, IGMP V1/2 |  
      | Configuration Options | Web Console (with new Quick Setup), Serial Console, Telnet Console, Windows Utility |  
      | Windows Real COM Drivers | Windows 95/98/ME/NT/2000, Windows XP/2003/Vista/2008/7/8/8.1 (x86/x64), Windows 2008 R2/2012/2012 R2 (x64), Windows Embedded CE 5.0/6.0, Windows XP Embedded |  
      | Fixed TTY Drivers | SCO Unix, SCO OpenServer, UnixWare 7, QNX 4.25, QNX 6, Solaris 10, FreeBSD, AIX 5.x, HP-UX 11i, Mac OS X |  
      | Linux Real TTY Drivers | Linux 2.4.x, 2.6.x, 3.x |  
      | • Physical Characteristics |  
      | Housing | Metal |  
      | Weight | 300 g |  
      | Dimensions | Without ears: 77 x 111 x 26 mm (3.03 x 4.37 x 1.02 in) With ears: 100 x 111 x 26 mm (3.94 x 4.37 x 1.02 in)
 |  
      | • Environmental Limits |  
      | Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F)
 |  
      | Storage Temperature | -40 to 75°C (-40 to 167°F) |  
      | Ambient Relative Humidity | 5 to 95% (non-condensing) |  
      | Altitude | Up to 2000 m |  
      | Note | Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |  
      | • Power Requirements |  
      | Input Voltage | 12 to 48 VDC (supplied by power adapter) or 48 VDC (supplied by PoE) |  
      | Power Consumption | 125 mA @ 12 V, 40 mA @ 48 VDC (supplied by power adapter) 180 mA @ 48 V (supplied by PoE)
 |  
      | • Standards and Certifications |  
      | Safety | UL 60950-1, EN 60950-1 |  
      | EMC | CE, FCC |  
      | EMI | EN 55022 Class A, FCC Part 15 Subpart B Class A |  
      | EMS | EN 55024 |  
      | Power Line Protection | EN 61000-4-4(EFT) Level 2, EN 61000-4-5(Surge) Level 3
 |  
      | • Reliability |  
      | Automatic Reboot Trigger | Built-in WDT (watchdog timer) |  
      | MTBF (mean time between failures) | 2,231,530 hrs |  |  
    |  |  
    |  |  
    |  |  
    |  |  
 |