Models | NS-205R | NS-205 | NS-205A | NS-105A |
Technology |
Standards | IEEE 802.3, 802.3u, 802.3x |
Processing Type | Store & forward; wire speed switching |
MAC Addresses | 1024 | 2048 |
Frame Buffer Memory | 256 Kbit | 768 Kbit |
Flow Control | IEEE 802.3x flow control | IEEE 802.3x flow control, back pressure flow control |
Interface |
RJ-45 Ports | 10/100 Base-T(X) auto negotiation speed, F/H duplex mode, and auto MDI/MDI-X connection |
LED Indicators | Power, Link/Act, 10/100M |
Ethernet Isolation | 1500 Vrms 1 minute |
EMS Protection | Yes |
Cable | Ethernet | 2-pair UTP/STP Cat.3, 4, 5, EIA/TIA-568 100 ? |
Fast Ethernet | 2-pair UTP/STP Cat. 5, EIA/TIA-568 100 ? |
Redundant Power |
Input Voltage Range | +10 ~ +30 VDC (Non-isolated) | +12 ~ +56 VDC (Non-isolated) | +12 ~ +53 VDC (Non-isolated) |
Power Consumption | 0.1 A @ 24 VDC |
Protection | Power reverse polarity protection |
EMS Protection | Yes |
Connector | 3-Pin Removable Terminal Block | 5-Pin Removable Terminal Block |
Mechanical |
Casing | Plastic |
Flammability | UL 94V-0 |
Dimensions (W x L x H) | 33 mm x 78 mm x 107 mm | 76 mm x 38 mm x 118 mm |
Installation | DIN-Rail Mounting |
Environment |
Operating Temperature | -40C ~ +75C | -25C ~ +75C |
Storage Temperature | -40C ~ +85C |
Ambient Relative Humidity | 10% ~ 90% RH, non-condensing |